| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $529,000 | For Sale | W12481163 | 
| 10/24/2025 | 7 | $529,000 | Listed | |
|  | 99 | $539,000 | Terminated | W12291447 | 
| 7/17/2025 | 99 | $539,000 | Listed | |
|  | 44 | $549,000 | Terminated | W12193038 | 
| 6/3/2025 | 44 | $549,000 | Listed | |
|  | 23 | $539,000 | Terminated | W12070405 | 
| 4/8/2025 | 23 | $539,000 | Listed | |
|  | 49 | $559,000 | Terminated | W11975984 | 
| 2/18/2025 | 49 | $559,000 | Listed | |
|  | 34 | $505,000 | Sold | W5974613 | 
| 3/18/2023 | 34 | $529,900 | Listed | |
|  | 114 | $549,888 | Terminated | W5835248 | 
| 11/23/2022 | 114 | $549,888 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        