| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $575,000 | For Sale | W12486164 | 
| 10/28/2025 | 2 | $575,000 | Listed | |
|  | 87 | $585,000 | Terminated | W12320041 | 
| 8/1/2025 | 87 | $585,000 | Listed | |
|  | 15 | $589,000 | Terminated | W12290657 | 
| 7/17/2025 | 15 | $589,000 | Listed | |
|  | 10 | $2,275 | Terminated | W12295093 | 
| 7/18/2025 | 10 | $2,275 | Listed | |
|  | 61 | $605,000 | Terminated | W12154429 | 
| 5/16/2025 | 61 | $605,000 | Listed | |
|  | 45 | $2,300 | Terminated | W12187921 | 
| 6/1/2025 | 45 | $2,300 | Listed | |
|  | 29 | $635,000 | Terminated | W12090089 | 
| 4/17/2025 | 29 | $635,000 | Listed | |
|  | 17 | $659,000 | Terminated | W12048050 | 
| 3/28/2025 | 17 | $659,000 | Listed | |
|  | 62 | $2,500 | Terminated | W7341478 | 
| 12/5/2023 | 62 | $2,500 | Listed | |
|  | 19 | $2,600 | Terminated | W7303920 | 
| 11/16/2023 | 19 | $2,600 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        