| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $659,000 | For Sale | C12486536 | 
| 10/28/2025 | 2 | $659,000 | Listed | |
|  | - | $2,590 | For Rent | C12480915 | 
| 10/24/2025 | 6 | $2,590 | Listed | |
|  | 15 | $2,890 | Terminated | C6711904 | 
| 8/1/2023 | 15 | $2,890 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        