| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,850 | For Rent | W12487518 | 
| 10/29/2025 | 1 | $2,850 | Listed | |
|  | - | $675,000 | For Sale | W12487484 | 
| 10/29/2025 | 1 | $675,000 | Listed | |
|  | 44 | $695,000 | Terminated | W9396069 | 
| 10/15/2024 | 44 | $695,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        