| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $819,000 | For Sale | W12479526 | 
| 10/23/2025 | 7 | $819,000 | Listed | |
|  | 18 | $799,000 | Terminated | W8411518 | 
| 6/4/2024 | 18 | $799,000 | Listed | |
|  | 41 | $949,900 | Terminated | W8269368 | 
| 4/25/2024 | 41 | $949,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        